The List
HTN5
Stop Starting
Heads Up
The Starters
Number | Name | Club |
---|---|---|
1 | Andrew Burgess | Team JMC |
2 | Sally Burgess | Team JMC |
3 | Robert Allen | Leisure Lakes Bikes.com |
4 | Richard Allen | Here Come The Belgians |
5 | Mark Barker | Here Come The Belgians |
6 | Andrew Baron | |
7 | Glenn Barry | |
8 | Richard Bassett | Manchester Wheelers Club |
9 | Ashley Baud | |
10 | Stuart Beardsworth | |
11 | Antony Bethell | Macclesfield Wheelers |
12 | Mark Bielby | |
13 | Graham Booth | |
14 | Steve Bowman | |
15 | Ivan Boyes | Huddersfield Star Wheelers |
16 | Adam Brassey | spokes bikeshop |
17 | Alex Brett | |
18 | Ben Brooks | |
19 | Timothy Adlington | |
20 | Julian Ainsworth | |
21 | Geoff Burgess | Stockport Clarion CC |
22 | Mark Campion | Stockport Clarion CC |
23 | Brent Carr | Here Come The Belgians |
24 | Andy Chalmers | Leigh Premier RC |
25 | Steffan Chandler | Horwich CC |
26 | Duncan Chandler | |
27 | Dean Clapworthy | |
28 | David Clark | Macclesfield Wheelers |
29 | Christopher Clark | VC York |
30 | Colin Clarke | |
31 | Mike Cleary | Manchester Bicycle Club |
32 | Daniel Clegg | |
33 | Gen Clegg | |
34 | Stephen Collen | |
35 | Damian Cookson | |
36 | Martin Corbett | |
37 | Stuart Cowperthwaite | Skipton Cycling Club |
38 | Matthew Cox | Ilkley Cycling Club |
39 | Pete Crawforth | VeloViewer |
40 | Colin Crichton | |
41 | Barry Crichton | |
42 | Neil Curtis | Rapid Racer Products |
43 | Andrew Davey-Pedersen | |
44 | Martin Davies | |
45 | Paul Davy | |
46 | Mark Dawson | |
47 | Andrew Denton | |
48 | Chris Dickinson | |
49 | Stephen Dickinson | |
50 | Joseph Donnelly | |
51 | Chris Donnelly | Team JMC |
52 | Gavin Hardee | |
53 | Barry Downing | |
54 | Peter Dukes | Huddersfield Star Wheelers |
55 | Gillian Dukes | Huddersfield Star Wheelers |
56 | David Eastham | |
57 | Lee Eaton | Team JMC |
58 | Mike Eccles | |
59 | Richard Edwards | Huddersfield Star Wheelers |
60 | James England | |
61 | Gareth Evans | |
62 | Simon Evans | |
63 | Timothy Evans | Harrogate Nova CC |
64 | David Gibbons | |
65 | Dan Gibson | |
66 | Liam Golder | |
67 | Martin Gray | |
68 | Michael Greaney | Stockport Clarion CC |
69 | Craig Hall | |
70 | antony hall | |
71 | Andy Hall | Chorlton Velo |
72 | Ian Hardie | Boot Out Breast Cancer C.C |
73 | Matthew Harding | |
74 | Kevin Harmon | |
75 | Sarah Harris | Manchester Triathlon Club |
76 | Christopher Harrop | |
77 | mat haste | |
78 | David Haygarth | Carnac-Planet X |
79 | Andrew Heatley | |
80 | Rick Hellings | |
81 | Adam Hill | Manchester BMX Club |
82 | Sam Hilton | |
83 | Andrew Hilton | Manchester Wheelers Club |
84 | Tom Hodgkinson | |
85 | Simon Holehan | |
86 | Ed Hornby | |
87 | Steven Horridge | |
88 | Dave Horrocks | |
89 | Molly Horsley Frost | Buxton CC/Sett Valley Cycles |
90 | Ben Houldsworth | InGear Coaching naughtone |
91 | Tom House | VC Londres |
92 | Tom Howard | |
93 | Anthony Howard | |
94 | Olly Howarth | |
95 | Peter Hughes | |
96 | Jack Humphreys | Red Rose Olympic CC |
97 | Colin Humphreys | Red Rose Olympic CC |
98 | Caroline Humphreys | Red Rose Olympic CC |
99 | Garreth Humphries | Holmfirth Cycling Club |
100 | Dan Hurst | |
101 | Neil Inman | |
102 | Sarah Jepson | |
103 | Harvey Jones | |
104 | Ian Kane | |
105 | Matt Keeble | |
106 | Paul Kelsall | |
107 | Ian Kemp | |
108 | Helen Kenneth | |
109 | Lee Kimber | |
110 | Keith Kitchen | |
111 | Sam Knight | Lichfield City CC |
112 | Martin Knowles | |
113 | Jason Kynaston | |
114 | daniel latham | |
115 | john latham | |
116 | Andrew Lindley | Stockport Clarion CC |
117 | Martin Linford | |
118 | Richard Lock | |
119 | Michael Lyon | Harry Middleton Cycling Club |
120 | Stefan Macina | Aurelius Cycles |
121 | Konrad Manning | |
122 | Julian Markham | Preston CC |
123 | Adie Mather | Roch Valley Raiders |
124 | Gregory may | |
125 | Anthony Mayer | Musselburgh RCC |
126 | Jason McCallum | |
127 | Duncan McLaren | Stockport Clarion CC |
128 | Andy McMullen | |
129 | Mark McPhillips | Stockport Clarion CC |
130 | Maggie McPhillips | Stockport Clarion CC |
131 | Sandy Meek | Here Come The Belgians |
132 | Louis Mehr | |
133 | David Miller | |
134 | Ben Molnar | |
135 | Andrew Moore | |
136 | Iain Moore | |
137 | Lee Murfin | Rother Valley Riders MTB Club |
138 | Rob Myers | |
139 | Gill Myers | |
140 | Carl Nelson | Here Come The Belgians |
141 | Paul Nutton | Here Come The Belgians |
142 | Paul O'Halloran | Horwich CC |
143 | Paul Parlby | |
144 | Simon Pateman | Here Come The Belgians |
145 | Lewis Payne | |
146 | Clare Pearson | |
147 | Emma Peasland | The Racing Chance Foundation |
148 | David Perry | |
149 | Matthew Pixton | Here Come The Belgians |
150 | Andy Porter | Horwich CC |
151 | Mike Postle | Here Come The Belgians |
152 | Dave Powell | Horwich CC |
153 | Vicky Powell | |
154 | Chris Powell | |
155 | Paul Preece | Stockport Clarion CC |
156 | Mark Pryal | |
157 | Martin Ralph | Pendle Forest CC |
158 | Michael Reay | Runcorn Cycle Club |
159 | Carlos Rebelo | |
160 | Daniel Reilly | Saddleworth Clarion |
161 | Mark Richmond | Ilkley Cycles RT |
162 | Stuart Rider | Skipton Cycling Club |
163 | David Riley | Pro Vision Cycle Clothing |
164 | Damian Robertson | London Phoenix CC |
165 | Sean Rock | |
166 | Alastair Ross | |
167 | Pat Rowland | |
168 | Adam Rowlinson | |
169 | Tom Ryan | Huddersfield Star Wheelers |
170 | David Ryder | High Peak Cycles RT |
171 | Danny Ryder | |
172 | Carl Salisbury | |
173 | Stephen Sanderson | |
174 | Craig Sefton | Horwich CC |
175 | Richard Seipp | Here Come The Belgians |
176 | Mark Sigley | |
177 | Jacqui Simcock | |
178 | Philip Simcock | |
179 | Michael Slim | |
180 | Mark Slocombe | |
181 | Duncan Smith | |
182 | Dean Smith | |
183 | steven spencer | |
184 | Mark Spittlehouse | |
185 | Kristian Spreckley | Element Cycling Team |
186 | Jo Stevens | Team JMC |
187 | Todd Stewart | Here Come The Belgians |
188 | James Stockton | Stockport Clarion CC |
189 | Mick Style | Manchester Wheelers Club |
190 | Mike Sudder | Team JMC |
191 | Laurence Tendler | |
192 | Jonathan Traverse | |
193 | Jim Treasure | |
194 | James Tudor | Rossendale RC |
195 | Simon Turner | |
196 | Kevan Underhill | Weaver Valley CC |
197 | Eleanor Underhill | Weaver Valley CC |
198 | Neil Upton | Chester RC |
199 | Mark Wain | Rother Valley Riders MTB Club |
200 | Andy Walker | Dukinfield Cyclists' Club |
201 | Stephen Walker | |
202 | Matt Ward | |
203 | Andrew Watson | |
204 | Myles Watson | |
205 | Adam Webster | |
206 | David Wells | |
207 | Dave White | |
208 | Paul Whittaker | Stockport Clarion CC |
209 | Roger Wilbraham | Manchester BMX Club |
210 | Dewi Williams | |
211 | Michael Williams | |
212 | Matt Wilson | Mountain Goat Coaching |
The Finishers
Pos | Race Num | Name | Club | Cat | Laps Down |
1 | 120 | Stefan Macina | Aurelius Cycles | V | 0 |
2 | 116 | Andrew Lindley | Stockport Clarion CC | S | 0 |
3 | 222 | Tom Newman | 0 | V | 0 |
4 | 25 | Steffan Chandler | Horwich CC | V | 0 |
5 | 37 | Stuart Cowperthwaite | Skipton Cycling Club | S | 0 |
6 | 48 | Chris Dickinson | 0 | S | 0 |
7 | 178 | Philip Simcock | 0 | V | 0 |
8 | 9 | Ashley Baud | 0 | S | 0 |
9 | 129 | Mark McPhillips | Stockport Clarion CC | V | 0 |
10 | 145 | Lewis Payne | 0 | V | 0 |
11 | 164 | Damian Robertson | London Phoenix CC | V | 0 |
12 | 174 | Craig Sefton | Horwich CC | S | 0 |
13 | 189 | Mick Style | Manchester Wheelers Club | V | 0 |
14 | 161 | Mark Richmond | Ilkley Cycles RT | S | 0 |
15 | 198 | Neil Upton | Chester RC | S | 0 |
16 | 170 | David Ryder | High Peak Cycles RT | V | 0 |
17 | 194 | James Tudor | Rossendale RC | S | 0 |
18 | 208 | Paul Whittaker | Stockport Clarion CC | V | 0 |
19 | 96 | Jack Humphreys | Red Rose Olympic CC | S | 0 |
20 | 21 | Geoff Burgess | Stockport Clarion CC | S | 0 |
21 | 122 | Julian Markham | Preston CC | V | 1 |
22 | 172 | Carl Salisbury | 0 | V | 1 |
23 | 221 | Paul Julian | 0 | V | 1 |
24 | 3 | Robert Allen | Leisure Lakes Bikes.com | V | 1 |
25 | 51 | Chris Donnelly | Team JMC | S | 1 |
26 | 141 | Paul Nutton | Here Come The Belgians | V | 1 |
27 | 22 | Mark Campion | Stockport Clarion CC | S | 1 |
28 | 23 | Brent Carr | Here Come The Belgians | V | 1 |
29 | 88 | Dave Horrocks | 0 | V | 1 |
30 | 104 | Ian Kane | 0 | S | 1 |
31 | 1 | Andrew Burgess | Team JMC | V | 1 |
32 | 149 | Matthew Pixton | Here Come The Belgians | V | 1 |
33 | 101 | Neil Inman | 0 | S | 1 |
34 | 205 | Adam Webster | 0 | S | 1 |
35 | 118 | Richard Lock | 0 | V | 1 |
36 | 206 | David Wells | 0 | V | 1 |
37 | 191 | Laurence Tendler | 0 | V | 1 |
38 | 187 | Todd Stewart | Here Come The Belgians | V | 1 |
39 | 65 | Dan Gibson | 0 | V | 1 |
40 | 63 | Timothy Evans | Harrogate Nova CC | V | 1 |
41 | 203 | Andrew Watson | 0 | V | 1 |
42 | 131 | Sandy Meek | Here Come The Belgians | V | 1 |
43 | 7 | Glenn Barry | 0 | V | 1 |
44 | 14 | Steve Bowman | 0 | S | 1 |
45 | 119 | Michael Lyon | Harry Middleton Cycling Club | V | 1 |
46 | 102 | Sarah Jepson | 0 | WS | 1 |
77 | 162 | Stuart Rider | Skipton Cycling Club | V | 1 |
47 | 4 | Richard Allen | Here Come The Belgians | V | 1 |
48 | 77 | mat haste | 0 | S | 1 |
49 | 15 | Ivan Boyes | Huddersfield Star Wheelers | V | 1 |
50 | 71 | Andy Hall | Chorlton Velo | S | 1 |
51 | 211 | Michael Williams | 0 | V | 1 |
52 | 110 | Keith Kitchen | 0 | S | 1 |
53 | 5 | Mark Barker | Here Come The Belgians | V | 1 |
54 | 72 | Ian Hardie | Boot Out Breast Cancer C.C | V | 1 |
55 | 185 | Kristian Spreckley | Element Cycling Team | V | 1 |
56 | 90 | Ben Houldsworth | InGear Coaching naughtone | V | 1 |
57 | 54 | Peter Dukes | Huddersfield Star Wheelers | V | 1 |
58 | 137 | Lee Murfin | Rother Valley Riders MTB Club | V | 1 |
59 | 70 | antony hall | 0 | V | 1 |
60 | 163 | David Riley | Pro Vision Cycle Clothing | V | 1 |
61 | 167 | Pat Rowland | 0 | V | 2 |
62 | 87 | Steven Horridge | 0 | V | 2 |
63 | 74 | Kevin Harmon | 0 | V | 2 |
64 | 44 | Martin Davies | 0 | V | 2 |
65 | 97 | Colin Humphreys | Red Rose Olympic CC | V | 2 |
66 | 81 | Adam Hill | Manchester BMX Club | V | 2 |
67 | 150 | Andy Porter | Horwich CC | V | 2 |
68 | 86 | Ed Hornby | 0 | V | 2 |
69 | 45 | Paul Davy | 0 | S | 2 |
70 | 155 | Paul Preece | Stockport Clarion CC | V | 2 |
71 | 192 | Jonathan Traverse | 0 | V | 2 |
72 | 109 | Lee Kimber | 0 | S | 2 |
73 | 103 | Harvey Jones | 0 | V | 2 |
74 | 67 | Martin Gray | 0 | V | 2 |
75 | 64 | David Gibbons | 0 | V | 2 |
76 | 36 | Martin Corbett | 0 | V | 2 |
78 | 147 | Emma Peasland | The Racing Chance Foundation | WS | 2 |
79 | 94 | Olly Howarth | 0 | S | 2 |
80 | 82 | Sam Hilton | 0 | S | 2 |
81 | 50 | Joseph Donnelly | 0 | S | 2 |
82 | 99 | Garreth Humphries | Holmfirth Cycling Club | V | 2 |
83 | 27 | Dean Clapworthy | 0 | V | 2 |
84 | 169 | Tom Ryan | Huddersfield Star Wheelers | S | 2 |
85 | 136 | Iain Moore | 0 | V | 2 |
86 | 46 | Mark Dawson | 0 | S | 2 |
87 | 123 | Adie Mather | Roch Valley Raiders | V | 2 |
88 | 180 | Mark Slocombe | 0 | S | 2 |
89 | 204 | Myles Watson | 0 | S | 2 |
90 | 26 | Duncan Chandler | 0 | V | 2 |
91 | 130 | Maggie McPhillips | Stockport Clarion CC | WV | 2 |
92 | 59 | Richard Edwards | Huddersfield Star Wheelers | V | 2 |
93 | 117 | Martin Linford | 0 | S | 2 |
94 | 133 | David Miller | 0 | S | 2 |
95 | 62 | Simon Evans | 0 | S | 2 |
96 | 56 | David Eastham | 0 | V | 2 |
97 | 138 | Rob Myers | 0 | V | 2 |
98 | 52 | Gavin Hardee | 0 | V | 2 |
99 | 6 | Andrew Baron | 0 | S | 2 |
100 | 200 | Andy Walker | Dukinfield Cyclists' Club | V | 2 |
101 | 139 | Gill Myers | 0 | WV | 2 |
102 | 140 | Carl Nelson | Here Come The Belgians | V | 2 |
103 | 128 | Andy McMullen | 0 | S | 2 |
104 | 47 | Andrew Denton | 0 | V | 2 |
105 | 126 | Jason McCallum | 0 | V | 2 |
106 | 124 | Gregory may | 0 | S | 2 |
107 | 142 | Paul O'Halloran | Horwich CC | V | 2 |
108 | 42 | Neil Curtis | Rapid Racer Products | S | 2 |
109 | 85 | Simon Holehan | 0 | S | 2 |
110 | 183 | steven spencer | 0 | S | 2 |
111 | 19 | Timothy Adlington | 0 | V | 3 |
112 | 105 | Matt Keeble | 0 | S | 3 |
113 | 53 | Barry Downing | 0 | V | 3 |
114 | 115 | john latham | 0 | V | 3 |
115 | 184 | Mark Spittlehouse | 0 | S | 3 |
116 | 209 | Roger Wilbraham | Manchester BMX Club | V | 3 |
117 | 84 | Tom Hodgkinson | 0 | S | 3 |
118 | 49 | Stephen Dickinson | 0 | S | 3 |
119 | 181 | Duncan Smith | 0 | S | 3 |
120 | 160 | Daniel Reilly | Saddleworth Clarion | V | 3 |
121 | 148 | David Perry | 0 | V | 3 |
122 | 173 | Stephen Sanderson | 0 | V | 3 |
123 | 159 | Carlos Rebelo | 0 | S | 3 |
124 | 219 | Chipps Chippendale | 0 | V | 3 |
125 | 24 | Andy Chalmers | Leigh Premier RC | V | 3 |
126 | 146 | Clare Pearson | 0 | WS | 3 |
127 | 2 | Sally Burgess | Team JMC | WV | 3 |
128 | 98 | Caroline Humphreys | Red Rose Olympic CC | WS | 3 |
129 | 43 | Andrew Davey-Pedersen | 0 | V | 3 |
130 | 16 | Adam Brassey | spokes bikeshop | S | 3 |
131 | 12 | Mark Bielby | 0 | V | 3 |
132 | 165 | Sean Rock | 0 | V | 3 |
133 | 220 | Beate Kubitz | 0 | WV | 3 |
134 | 212 | Matt Wilson | Mountain Goat Coaching | V | 4 |
135 | 69 | Craig Hall | 0 | V | 4 |
136 | 73 | Matthew Harding | 0 | V | 4 |
137 | 114 | daniel latham | 0 | S | 4 |
138 | 186 | Jo Stevens | Team JMC | WV | 4 |
139 | 216 | Warren Edmond | 0 | V | 4 |
140 | 215 | Matt Ottley | 0 | V | 4 |
141 | 168 | Adam Rowlinson | 0 | V | 5 |
142 | 95 | Peter Hughes | 0 | V | 5 |
Colin Clarke | V | DNF | |||
Mike Cleary | Manchester Bicycle Club | V | DNF | ||
Daniel Clegg | S | DNF | |||
Matthew Cox | Ilkley Cycling Club | V | DNF | ||
Colin Crichton | V | DNF | |||
Gillian Dukes | Huddersfield Star Wheelers | WV | DNF | ||
James England | V | DNF | |||
Rick Hellings | V | DNF | |||
Tom House | VC Londres | S | DNF | ||
Tom Howard | S | DNF | |||
Anthony Howard | V | DNF | |||
Jason Kynaston | S | DNF | |||
Duncan McLaren | Stockport Clarion CC | V | DNF | ||
Louis Mehr | V | DNF | |||
Andrew Moore | V | DNF | |||
Mike Postle | Here Come The Belgians | V | DNF | ||
Mark Sigley | V | DNF | |||
Jacqui Simcock | WV | DNF | |||
Michael Slim | V | DNF | |||
Dean Smith | V | DNF | |||
Jim Treasure | V | DNF | |||
Simon Turner | V | DNF | |||
Matt Ward | V | DNF | |||
Dewi Williams | S | DNF | |||
Michael Silver | S | DNF | |||
Steven Dobson | S | DNF | |||
Ben Mordue | V | DNF |

Training Plan
Photograph by Lost in the Mists of Time (Get in touch for a credit)
2 Hours of Pain